| Name | Club | Time | |
| 1 | M.Windram-Geddes | Fife AC | 21:22 |
| 2 | K.McPhee | Central AC | 21:30 |
| 3 | S.Inglis | Lothian RC | 21:38 |
| 4 | D.Lauder | Gala Harriers | 21:55 |
| 5 | F.Mathieson (V) | Falkirk Victoria H | 21:57 |
| 6 | J.Emsley | Central AC | 22:11 |
| 7 | C.Buchanan (J) | Central AC | 22:17 |
| 8 | M.Crawford | Edinburgh University | 22:25 |
| 9 | V.Frew | Edinburgh AC | 22:36 |
| 10 | S.Ridley (V) | Edinburgh AC | 22:37 |
| 11 | K.Pennell (J) | Pitreavie AAC | 22:48 |
| 12 | S.O'Neil | Hunters Bog Trotters | 22:57 |
| 13 | S.Adkin (J) | Moorfoot Runners | 22:57 |
| 14 | F.Bracegirdle (J) | Fife AC | 23:15 |
| 15 | J.Thom | Edinburgh AC | 23:19 |
| 16 | C.Gordon | Hunters Bog Trotters | 23:37 |
| 17 | E.Wardlaw | Hunters Bog Trotters | 23:59 |
| 18 | J.Higginbottom (V) | Carnethy Hill RC | 24:14 |
| 19 | M.McCracken | Hunters Bog Trotters | 24:18 |
| 20 | H.Dean (V) | Central AC | 24:20 |
| 21 | S.McCluillich | Edinburgh AC | 24:28 |
| 22 | I.Knox | Hunters Bog Trotters | 24:28 |
| 23 | S.Legge (V) | Fife AC | 24:31 |
| 24 | R.Fagan | Gala Harriers | 24:34 |
| 25 | A.McKenzie (V) | Strathearn Harriers | 24:59 |
| 26 | S.Armitage (V) | Aberdeen AAC | 25:02 |
| 27 | K.Dobbie (V) | Edinburgh AC | 25:05 |
| 28 | Y.Crilly (V) | Livingston & D AAC | 25:05 |
| 29 | A.Lloyd | Hunters Bog Trotters | 25:07 |
| 30 | F.Thompson (V) | Carnegie Harriers | 25:07 |
| 31 | G.Duncan | Gala Harriers | 25:17 |
| 32 | S.Ramage (V) | Edinburgh AC | 25:17 |
| 33 | E.Lavery | Edinburgh AC | 25:21 |
| 34 | R.Armitage (J) | Edinburgh University | 25:24 |
| 35 | H.Ritchie (V) | Fife AC | 25:25 |
| 36 | I.Campbell | Central AC | 25:32 |
| 37 | S.Archer | Perth Road Runners | 25:36 |
| 38 | F.Cummins | Edinburgh University | 25:36 |
| 39 | S.Aitken (V) | Central AC | 25:39 |
| 40 | S.Addison (V) | Corstorphine AAC | 25:48 |
| 41 | M.Smith | Corstorphine AAC | 25:51 |
| 42 | A.Findlay | Ochil Hill Runners | 25:52 |
| 43 | J.Cruickshanks (J) | Fife AC | 26:01 |
| 44 | R.Evans | Strathearn Harriers | 26:05 |
| 45 | P.O'Brien (V) | Hunters Bog Trotters | 26:05 |
| 46 | L.Kennedy (V) | Falkirk Victoria H | 26:06 |
| 47 | M.Wright | Falkirk Victoria H | 26:18 |
| 48 | M.Kelly | Hunters Bog Trotters | 26:24 |
| 49 | F.Sheperd (V) | Gala Harriers | 26:24 |
| 50 | G.Murdoch (V) | Carnegie Harriers | 26:28 |
| 51 | C.Gilchrist (V) | Ferranti AAC | 26:31 |
| 52 | R.Johnstone | Portobello RC | 26:36 |
| 53 | J.Waterhouse (V) | Central AC | 26:45 |
| 54 | S.Thomson (V) | Fife AC | 26:51 |
| 55 | K.Baird (V) | Carnegie Harriers | 27:10 |
| 56 | L.Killean (V) | Fife AC | 27:12 |
| 57 | J.Lutte | Hunters Bog Trotters | 27:14 |
| 58 | K.Higgins | Harmeny AAC | 27:17 |
| 59 | L.Turnbull (J) | Lothian RC | 27:19 |
| 60 | J.Wilson (V) | Perth Road Runners | 27:27 |
| 61 | L.Broadhurst (V) | Harmeny AAC | 27:34 |
| 62 | J.Massie | Dundee Road Runners | 27:40 |
| 63 | M.Beal (V) | Edinburgh AC | 27:46 |
| 64 | J.Hart | Hunters Bog Trotters | 27:51 |
| 65 | D.McDonald (V) | Hunters Bog Trotters | 28:01 |
| 66 | J.Horsburgh (V) | Lothian RC | 28:04 |
| 67 | S.Rathjen (V) | Hunters Bog Trotters | 28:11 |
| 68 | M.Sinclair | Carnegie Harriers | 28:12 |
| 69 | M.Fleming (V) | Carnegie Harriers | 28:17 |
| 70 | K.McKenzie | Team East Lothian | 28:19 |
| 71 | M.Rennet (V) | Dundee Road Runners | 28:21 |
| 72 | J.Drewer | Ferranti AAC | 28:23 |
| 73 | F.Anderson (V) | Falkirk Victoria H | 28:25 |
| 74 | I.Bracegirdle (V) | Fife AC | 28:27 |
| 75 | H.Kernaghan (V) | Edinburgh AC | 28:28 |
| 76 | M.Spalding | Hunters Bog Trotters | 28:52 |
| 77 | J.Owens | Portobello RC | 28:53 |
| 78 | A.Manners (V) | Strathearn Harriers | 28:55 |
| 79 | S.Buchanan (J) | Central AC | 28:55 |
| 80 | L.Hunter | Dundee Road Runners | 28:58 |
| 81 | H.Sim (V) | Carnegie Harriers | 29:23 |
| 82 | S.Young (V) | Lothian RC | 29:25 |
| 83 | R.Campbell | Penicuik Harriers | 29:25 |
| 84 | B.Gilchrist (V) | Ferranti AAC | 29:37 |
| 85 | D.Dickenson | Dundee Road Runners | 29:40 |
| 86 | C.Eadie (V) | Falkirk Victoria H | 29:41 |
| 87 | A.Peat (V) | Ferranti AAC | 29:47 |
| 88 | M.Turnbull (V) | Lothian RC | 30:04 |
| 89 | G.McCracken (V) | Carnegie Harriers | 30:44 |
| 90 | K.McKay | Strathearn Harriers | 31:54 |
| 91 | S.Whistler (V) | Fife AC | 32:28 |
| 92 | R.McDean (V) | Perth Road Runners | 33:21 |
| 93 | S.Milton (V) | Carnegie Harriers | 36:36 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Central AC | 2 |
6 |
7 |
15 | |
| 2 | Edinburgh AC | 9 |
10 |
15 |
34 | |
| 3 | Fife AC | 1 |
14 |
23 |
38 | |
| 4 | Hunters Bog Trotters | 12 |
16 |
17 |
45 | |
| 5 | Gala Harriers | 4 |
24 |
31 |
59 | |
| 6 | Hunters Bog Trotters "B" | 19 |
22 |
29 |
70 | |
| 7 | Edinburgh University | 8 |
34 |
38 |
80 | |
| 8 | Edinburgh AC "B" | 21 |
27 |
32 |
80 | |
| 9 | Central AC "B" | 20 |
36 |
39 |
95 | |
| 10 | Falkirk Victoria H | 5 |
46 |
47 |
98 | |
| 11 | Lothian RC | 3 |
59 |
66 |
128 | |
| 12 | Fife AC "B" | 35 |
43 |
54 |
132 | |
| 13 | Carnegie Harriers | 30 |
50 |
55 |
135 | |
| 14 | Strathearn Harriers | 25 |
44 |
78 |
147 | |
| 15 | Hunters Bog Trotters "C" | 45 |
48 |
57 |
150 | |
| 16 | Edinburgh AC "C" | 33 |
63 |
75 |
171 | |
| 17 | Perth Road Runners | 37 |
60 |
92 |
189 | |
| 18 | Hunters Bog Trotters "D" | 64 |
65 |
67 |
196 | |
| 19 | Ferranti AAC | 51 |
72 |
84 |
207 | |
| 20 | Dundee Road Runners | 62 |
71 |
80 |
213 | |
| 21 | Carnegie Harriers "B" | 68 |
69 |
81 |
218 | |
| 22 | Fife AC "C" | 56 |
74 |
91 |
221 | |
| 23 | Corstorphine AAC | 40 |
41 |
150 | 231 | |
| 24 | Harmeny AAC | 58 |
61 |
150 | 269 | |
| 25 | Portobello RC | 52 |
77 |
150 | 279 | |
| 26 | Pitreavie AAC | 11 |
300 | 311 | ||
| 27 | Moorfoot Runners | 13 |
300 | 313 | ||
| 28 | Carnethy Hill RC | 18 |
300 | 318 | ||
| 29 | Aberdeen AAC | 26 |
300 | 326 | ||
| 30 | Livingston & D AAC | 28 |
300 | 328 | ||
| 31 | Ochil Hill Runners | 42 |
300 | 342 | ||
| 32 | Team East Lothian | 70 |
300 | 370 | ||
| 33 | Penicuik Harriers | 83 |
300 | 383 | ||